Medicine Hat Lodge


Conference Room Capacities



Floor Plans



 
Saamis Ballroom 116'x55' 6380 14ft. 600 320 - - 600 600 500
Ballroom A 26'x55' 1430 14ft. 120 60 50 45 140 100 80
Ballroom B 27'x55' 1485 14ft. 120 60 50 45 100 120 80
Ballroom C 27'x55' 1485 14ft. 120 60 50 45 140 100 80
Ballroom D 36'x55' 1980 14ft. 150 120 150 45 200 150 100
Executive Boardroom 20'x13' 260 9ft. - - - - - - -
Salon 157 20'x26' 520 9ft. 40 24 24 20 40 40 -
Salon 161 20'x26' 520 9ft. 40 24 24 20 40 40 -
Salon 163 20'x13' 260 9ft. 10 - 10 - - 40 -
Kiwanis Room 50'x30' 1500 11ft. 80 24 40 30 80 80 60
Medicine Hat Lodge
Medicine Hat Lodge Medicine Hat Lodge Medicine Hat Lodge Medicine Hat Lodge Medicine Hat Lodge Medicine Hat Lodge Medicine Hat Lodge Medicine Hat Lodge Medicine Hat Lodge Medicine Hat Lodge Medicine Hat Lodge Medicine Hat Lodge Medicine Hat Lodge Medicine Hat Lodge
Canada Four Star Select Rating
AHLA 2008 Housekeeping Award

My Repeat Rewards Login

Copyright © 2004-2007 Medicine Hat Lodge Hotel, Casino, Convention Centre, Health Spa & Indoor Waterslide Park
Medicine Hat, Alberta, CANADA
Privacy Statement

Better Business Bureau